Lazar Velicki
Full Professor
Institute of Cardiovascular Diseases, Clinic of Cardiovascular Surgery
lazar.velicki@mf.uns.ac.rs
Phone: 0214805700
ORCID ID : 0000-0002-2907-819X
Institute of Cardiovascular Diseases, Clinic of Cardiovascular Surgery
lazar.velicki@mf.uns.ac.rs
Phone: 0214805700
ORCID ID : 0000-0002-2907-819X
Academic career | Year | Institution | Field |
---|---|---|---|
Status Acquired |
2024 |
Faculty of Medicine Novi Sad |
Surgery - Cardiosurgery | Specialization |
2013 |
Faculty of Medicine Novi Sad |
General Surgery |
PhD |
2011 |
Faculty of Medicine Novi Sad |
Surgery - Cardiosurgery |
MSc |
2008 |
Faculty of Medicine Novi Sad |
Medicine-Physiology |
Graduated |
2005 |
Faculty of Medicine Novi Sad |
General Medicine |
M | Description |
---|---|
22 | Preveden A, Golubovic M, Bjelobrk M, Miljkovic T, Ilic A, Stojsic S, Gajic D, Glavaski M, Maier LS, Okwose N, Popovic D, Barlocco F, Ristic A, MacGowan GA, Olivotto I, Filipovic N, Jakovljevic DG, Velicki L. Gender Related Differences in the Clinical Presentation of Hypertrophic Cardiomyopathy-An Analysis from the SILICOFCM Database. Medicina (Kaunas). 2022 Feb 18;58(2):314. |
22 | Pičulin M, Smole T, Žunkovič B, Kokalj E, Robnik-Šikonja M, Kukar M, Fotiadis DI, Pezoulas VC, Tachos NS, Barlocco F, Mazzarotto F, Popović D, Maier LS, Velicki L, Olivotto I, MacGowan GA, Jakovljević DG, Filipović N, Bosnić Z. Disease Progression of Hypertrophic Cardiomyopathy: Modeling Using Machine Learning. JMIR Med Inform. 2022 Feb 2;10(2):e30483. |
21a | Banovic M, Putnik S, Penicka M, Doros G, Deja MA, Kockova R, Kotrc M, Glaveckaite S, Gasparovic H, Pavlovic N, Velicki L, Salizzoni S, Wojakowski W, Van Camp G, Nikolic SD, Iung B, Bartunek J; AVATAR Trial Investigators |
21 | . Aortic Valve Replacement Versus Conservative Treatment in Asymptomatic Severe Aortic Stenosis: The AVATAR Trial. Circulation. 2022 Mar;145(9):648-658. Doi 10.1161/CIRCULATIONAHA.121.057639. Epub 2021 Nov 13. Erratum in: Circulation. 2022 Mar;145(9):e761. |
21a | Glavaški M, Velicki L. Humans and machines in biomedical knowledge curation: hypertrophic cardiomyopathy molecular mechanisms' representation. BioData Min. 2021 Oct 2;14(1):45. |
21 | D'Ascenzo F, De Filippo O, Gallone G, Mittone G, Deriu MA, Iannaccone M, Ariza-Solé A, Liebetrau C, Manzano-Fernández S, Quadri G, Kinnaird T, Campo G, Simao Henriques JP, Hughes JM, Dominguez-Rodriguez A, Aldinucci M, Morbiducci U, Patti G, Raposeiras-Roubin S, Abu-Assi E, De Ferrari GM; PRAISE study group. Machine learning-based prediction of adverse events following an acute coronary syndrome (PRAISE): a modelling study of pooled datasets. Lancet. 2021 Jan 16;397(10270):199-207. |
22 | D'Ascenzo F, Grosso A, Abu-Assi E, Kinnaird T, Ariza-Solé A Velicki L, et al. Incidence and predictors of bleeding in ACS patients treated with PCI and prasugrel or ticagrelor: An analysis from the RENAMI registry. Int J Cardiol 2018:273;29–33. |
21 | Guerrero C, Garay A, Ariza-Solé A, Formiga F, Raposeiras-Roubín S, Abu-Assi E, D'Ascenzo F, Kinnaird T, Manzano-Fernández S, Alegre O, Sánchez-Salado JC, Lorente V, Templin C, Velicki L, et al. Anemia in patients with acute coronary syndromes treated with prasugrel or ticagrelor: Insights from the RENAMI registry. Thromb Res 2018;167:142-8. |
21 | Nathania M, Hollingsworth KG, Bates M, Eggettn C, Trenell MI, Velicki L, Seferovic PM, MacGowan GA, Turnbull DM, Jakovljevic DG. Impact of age on the association between cardiac high-energy phosphate metabolism and cardiac power in women. Heart 2018;104(2):111-8. |
21a | Ilic A, Ilic Dj, Tadic S, Stefanovic M, Stojsic-Milosavljevic A, Pavlovic K, Redzek A, Velicki L. Influence of non-dipping pattern of blood pressure in gestational hypertension on maternal cardiac function, hemodynamics and intrauterine growth restriction. Pregnancy Hypertens 2017;10:34–41. |
Jakovljevic D, Yacoub M, Schueler S, MacGowan G, Velicki L, Seferovic P, Hothi S, Tzeng BH, Brodie D, Birks E, Tan LB. Left Ventricular Assist Device as a Bridge to Recovery for Patients With Advanced Heart Failure. J Am Coll Cardiol 2017;69(15):1924-33. |
Course | Studies |
---|---|
Surgery | Integrated academic studies in medicine |
Surgery | Integrated academic studies in dentistry |
Nursing of surgical patients with Surgery | Undergraduate academic studies in nursing |
Nursing of surgical patients with Surgery | Undergraduate applied studies in nursing |
To write, publish and evaluate scientific research II | Doctoral academic studies |